Tracer Tee Size Chart
Fit Profile: True to Size

Size | S | M | L | XL | 2XL |
Front Length (HPS) | 28 7/8" | 30" | 31 1/8" | 32 1/4" | 33 3/8" |
Chest | 38 3/4" | 41" | 43 1/4" | 45 1/2" | 51" |
Sweep | 38 3/4" | 41" | 43 1/4" | 45 1/2" | 51" |
Sleeve Length (armhole) | 7 1/2" | 7 3/4" | 8" | 8 1/4" | 8 1/2" |
Neck Opening (seam to seam) | 7" | 7 1/4" | 7 1/2" | 7 3/4" | 8" |
*Standard Shirt Size Guide Measurements:
Waist: Circumference measurement of waist.
Chest Width: Circumference measurement of chest from peck line from armpit to armpit across the chest/back
Sweep: Circumference measurement of bottom hem
*Product measurements can vary by 1/2"
Care Instructions: Machine wash cold with like colors, only non-chlorine bleach if needed. Tumble dry low, remove promptly. Cool iron if needed.