Cleanup Jersey Size Chart
Fit Profile: Oversized
Size | S | M | L | XL | 2XL |
Front Length (HPS) | 29 5/8" | 30 3/4" | 31 7/8" | 33" | 34 1/8" |
Chest | 42 3/4" | 45" | 47 1/4" | 49 1/2" | 55" |
Sweep | 42 3/4" | 45" | 47 1/4" | 49 1/2" | 55" |
Sleeve Length (armhole) | 8 3/8" | 9 1/4" | 9 3/4" | 10 5/8" | 11 1/2" |
Neck Opening (edge to edge) | 7 1/4" | 7 1/2" | 7 3/4" | 8" | 8 1/4" |
*Standard Jersey Size Guide Measurements:
Body Length: Measurement from highest point of neck collar to lowest point of bottom hem.
Chest Width: Circumference measurement of chest from peck line from armpit to armpit across the chest/back
Waist: Circumference measurement of waist
*Product measurements can vary by 1/2"
Care Instructions: Machine wash cold with like colors, only non-chlorine bleach if needed. Tumble dry low, remove promptly. Cool iron if needed.